Find all events | Submit your event


Kansas City Chiefs

2009 Season Stats

  Kansas City Opponent
Total First Downs 234 288
Rushing First Downs 91 122
Passing First Downs 139 178
Penalty First Downs 26 18
3rd down made / att. 7 / 25 13 / 17
3rd down pct. 28.00% 76.00%
4th down made / att. 3 / 5 1 / 1
4th down pct. 60.00% 100.00%
Total Net Yards 4308 5698
Avg. Yards Per Game 287.2 379.9
Rushing Yards Per game 106.7 161.3
Rushing Attempts 402 509
Rushing Yards 1600 2420
Rushing Yards Per Att. 4.0 4.8
Passing Yards Per Game 180.5 218.5
Passing Comp. / Att. / Pct. 284 / 512 / 55.5% 270 / 453 / 59.6%
Passing Yards 2708 3278
Pasing Yards Per Att. 5.3 7.2
Total Return Yards 1987 1545
Punting Average 44.7 43.9
Fumbles / Lost 30 / 10 23 / 14
Total Penalties / Yards 79 / 591 101 / 771
Total Sacks / Yards Lost 21.0 / 135

Score by Periods

  Q1 Q2 Q3 Q4 OT Points
Kansas City 231 429 207 416 3 1280
Opponent 322 541 422 453 18 1750

Passing Stats

Player Comp / Att / % Yds Y/A TDs Int YPG Rtng
Matt Cassel 272 / 494 / 55.1% 2924 5.9 16 16 194.9 69.9
Brodie Croyle 23 / 40 / 57.5% 230 5.8 2 0 76.7 90.6
Mark Bradley 1 / 1 / 100.0% 26 26.0 0 0 26.0 193.8
Matt Gutierrez 1 / 1 / 100.0% 3 3.0 0 0 3.0 97.9
Tim Castille 0 / 1 / 0.0% 0 0.0 0 1 0.0 -414.6

Rushing Stats

Player Att Tot Yards Y/A TDs
Jamaal Charles 190 1120 5.9 7
Larry Johnson 132 358 2.7 0
Matt Cassel 50 196 3.9 0
Tim Castille 14 55 3.9 0
Dantrell Savage 10 45 4.5 0
Quinten Lawrence 2 42 21.0 0
Kolby Smith 15 33 2.2 0
Jackie Battle 7 21 3.0 0
Mark Bradley 2 20 10.0 0
Bobby Wade 2 11 5.5 0
Javarris Williams 6 6 1.0 0
Mike Cox 3 5 1.7 1
Jon McGraw 1 4 4.0 0
Tyler Thigpen 1 2 2.0 0
Dustin Colquitt 1 0 0.0 0
Lance Long 1 -1 -1.0 0
Totals 437 1917 4.39 8

Receiving Stats

Player Rec Yards Y/R TDs
Chris Chambers 36 608 16.9 4
Dwayne Bowe 47 589 12.5 4
Bobby Wade 37 367 9.9 2
Mark Bradley 24 320 13.3 2
Jamaal Charles 40 297 7.4 1
Lance Long 20 178 8.9 0
Leonard Pope 20 174 8.7 1
Sean Ryan 14 135 9.6 2
Brad Cottam 9 120 13.3 0
Mike Cox 10 79 7.9 0
Larry Johnson 12 76 6.3 0
Terrance Copper 4 68 17.0 0
Bobby Engram 5 61 12.2 0
Dantrell Savage 7 51 7.3 0
Tim Castille 4 37 9.2 1
Kolby Smith 2 9 4.5 0
Quinten Lawrence 1 9 9.0 0
Jake O'Connell 2 7 3.5 0
Mike Vrabel 1 1 1.0 1
Jackie Battle 2 -3 -1.5 0
Totals 297 3183 10.72 18

Defensive Stats

Player Tackles Solo Asst Sacks
Demorrio Williams 117 95 22 0.0
Mike Brown 99 75 24 2.0
Corey Mays 83 64 19 0.0
Brandon Flowers 65 58 7 0.0
Tamba Hali 62 47 15 8.5
Brandon Carr 61 56 5 0.0
Glenn Dorsey 54 41 13 1.0
Mike Vrabel 53 44 9 2.0
Jon McGraw 42 38 4 1.0
Tyson Jackson 37 26 11 0.0
Jovan Belcher 36 34 2 0.0
Derrick Johnson 33 26 7 1.5
Ron Edwards 28 23 5 0.0
DeMarcus Tyler 23 21 2 0.0
Wallace Gilberry 21 19 2 4.5
Andy Studebaker 20 16 4 0.5
Jarrad Page 19 19 0 0.0
DaJuan Morgan 17 17 0 0.0
Travis Daniels 15 11 4 0.0
Maurice Leggett 14 14 0 0.0
Alex Magee 8 6 2 2.0
Mike Richardson 6 5 1 0.0
Ricardo Colclough 4 4 0 0.0
Kenny Smith 3 3 0 0.0
Donald Washington 3 3 0 0.0
Ricky Price 3 3 0 0.0
Monty Beisel 1 1 0 0.0
Jackie Battle 1 1 0 0.0
Quinten Lawrence 1 1 0 0.0
Pierre Walters 1 1 0 0.0
Dion Gales 1 1 0 0.0
Totals 931 773 158 23.00

Interceptions

Player Caught Yds TDs
Brandon Flowers 5 38 0
Mike Brown 3 13 0
Derrick Johnson 3 175 2
Andy Studebaker 2 96 0
Jon McGraw 1 27 0
Brandon Carr 1 31 0
Totals 15 380 2

Fumbles

Player Lost Rec TDs
Matt Cassel 3 4 0
Brian Waters 0 3 0
Jamaal Charles 3 3 0
Glenn Dorsey 0 3 0
Mike Goff 0 2 0
Brandon Flowers 0 2 0
DaJuan Morgan 0 2 0
Brandon Carr 0 2 0
Mike Vrabel 0 1 0
Mike Brown 0 1 0
Ron Edwards 0 1 0
Jon McGraw 0 1 0
Bobby Wade 0 1 0
Ryan O'Callaghan 0 1 0
Maurice Leggett 0 1 0
Andy Studebaker 0 1 1
Ryan Succop 0 1 0
Lance Long 0 1 0
Larry Johnson 1 0 0
Rudy Niswanger 1 0 0
Tim Castille 1 0 0
Dantrell Savage 1 0 0
Totals 10 31 1

Kickoff Returns

Player Ret Yds Avg TDs
Jamaal Charles 37 943 25.49 1
Quinten Lawrence 16 317 19.81 0
Dantrell Savage 7 142 20.29 0
Mark Bradley 7 123 17.57 0
Lance Long 6 106 17.67 0
Terrance Copper 1 18 18.00 0
Mike Cox 2 9 4.50 0
Andy Studebaker 1 8 8.00 0
Totals 77 1666 21.64 1

Punt Returns

Player Ret Yds Avg TDs
Bobby Wade 21 160 7.62 0
Dantrell Savage 6 36 6.00 0
Maurice Leggett 5 13 2.60 0
Totals 32 209 6.53 0

Kicking

Player Field Goals Made / Att. (%) Extra Points Made / Att. (%)
Ryan Succop 18 / 22 (82.00%) 24 / 24 (100.00%)
Totals 18 / 22 (82.00%) 24 / 24 (100.00%)

Puting

Player Total Yards Yards/Punt
Dustin Colquitt 96 4361 45.4
Totals 96 4361 45.43

Last Updated: Mon Jan 4 02:56:56 2010