Pittsburgh Steelers
2009 Season Stats
| Pittsburgh | Opponent | |
|---|---|---|
| Total First Downs | 309 | 254 |
| Rushing First Downs | 95 | 68 |
| Passing First Downs | 192 | 172 |
| Penalty First Downs | 25 | 16 |
| 3rd down made / att. | 6 / 12 | 7 / 14 |
| 3rd down pct. | 50.00% | 50.00% |
| 4th down made / att. | 1 / 1 | 0 / 0 |
| 4th down pct. | 100.00% | 0.00% |
| Total Net Yards | 5535 | 4582 |
| Avg. Yards Per Game | 369.0 | 305.5 |
| Rushing Yards Per game | 105.9 | 89.2 |
| Rushing Attempts | 392 | 348 |
| Rushing Yards | 1589 | 1338 |
| Rushing Yards Per Att. | 4.1 | 3.8 |
| Passing Yards Per Game | 263.1 | 216.3 |
| Passing Comp. / Att. / Pct. | 333 / 508 / 65.6% | 299 / 518 / 57.7% |
| Passing Yards | 3946 | 3244 |
| Pasing Yards Per Att. | 7.8 | 6.3 |
| Total Return Yards | 1806 | 2354 |
| Punting Average | 42.8 | 42.8 |
| Fumbles / Lost | 18 / 11 | 20 / 10 |
| Total Penalties / Yards | 80 / 733 | 99 / 858 |
| Total Sacks / Yards Lost | 43.0 / 294 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Pittsburgh | 336 | 550 | 319 | 543 | 12 | 1760 |
| Opponent | 255 | 373 | 260 | 435 | 12 | 1335 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 337 / 506 / 66.6% | 4328 | 8.6 | 26 | 12 | 288.5 | 100.5 | |
| Dennis Dixon | 12 / 26 / 46.2% | 145 | 5.6 | 1 | 1 | 145.0 | 60.6 | |
| Charlie Batch | 1 / 2 / 50.0% | 17 | 8.5 | 0 | 0 | 17.0 | 79.2 | |
| Mewelde Moore | 1 / 1 / 100.0% | 6 | 6.0 | 1 | 0 | 6.0 | 443.8 | |
| Santonio Holmes | 0 / 1 / 0.0% | 0 | 0.0 | 0 | 1 | 0.0 | -414.6 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Rashard Mendenhall | 242 | 1108 | 4.6 | 7 | |
| Willie Parker | 98 | 389 | 4.0 | 0 | |
| Mewelde Moore | 35 | 118 | 3.4 | 0 | |
| Ben Roethlisberger | 40 | 80 | 2.0 | 2 | |
| Mike Wallace | 5 | 48 | 9.6 | 0 | |
| Dennis Dixon | 3 | 27 | 9.0 | 1 | |
| Carey Davis | 2 | 15 | 7.5 | 0 | |
| Santonio Holmes | 3 | 6 | 2.0 | 0 | |
| Totals | 428 | 1791 | 4.18 | 10 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Santonio Holmes | 79 | 1248 | 15.8 | 5 |
| Hines Ward | 95 | 1167 | 12.3 | 6 |
| Heath Miller | 76 | 789 | 10.4 | 6 |
| Mike Wallace | 39 | 756 | 19.4 | 6 |
| Rashard Mendenhall | 25 | 261 | 10.4 | 1 |
| Mewelde Moore | 21 | 153 | 7.3 | 2 |
| Willie Parker | 6 | 64 | 10.7 | 1 |
| Matt Spaeth | 5 | 25 | 5.0 | 1 |
| Tyler Grisham | 1 | 14 | 14.0 | 0 |
| David Johnson | 2 | 9 | 4.5 | 0 |
| Limas Sweed | 1 | 5 | 5.0 | 0 |
| Stefan Logan | 1 | 5 | 5.0 | 0 |
| Totals | 351 | 4496 | 12.81 | 28 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| James Farrior | 102 | 68 | 34 | 3.0 |
| Ryan Clark | 88 | 68 | 20 | 0.0 |
| James Harrison | 79 | 60 | 19 | 10.0 |
| William Gay | 76 | 67 | 9 | 1.5 |
| Lawrence Timmons | 76 | 55 | 21 | 7.0 |
| LaMarr Woodley | 62 | 50 | 12 | 13.0 |
| Tyrone Carter | 61 | 49 | 12 | 0.0 |
| Ivan Taylor | 60 | 52 | 8 | 1.0 |
| Brett Keisel | 54 | 36 | 18 | 3.0 |
| Casey Hampton | 43 | 23 | 20 | 2.5 |
| Deshea Townsend | 27 | 24 | 3 | 0.0 |
| Travis Kirschke | 26 | 16 | 10 | 1.0 |
| Keyaron Fox | 26 | 18 | 8 | 0.0 |
| Troy Polamalu | 20 | 18 | 2 | 0.0 |
| Nick Eason | 16 | 15 | 1 | 0.0 |
| Aaron Smith | 9 | 6 | 3 | 2.0 |
| Ryan Mundy | 9 | 7 | 2 | 0.0 |
| Evander Hood | 8 | 5 | 3 | 1.0 |
| Chris Hoke | 4 | 1 | 3 | 0.0 |
| Keiwan Ratliff | 4 | 4 | 0 | 0.0 |
| Joe Burnett | 4 | 3 | 1 | 0.0 |
| Arnold Harrison | 3 | 2 | 1 | 0.0 |
| Andre Frazier | 2 | 0 | 2 | 0.0 |
| Heath Miller | 2 | 1 | 1 | 0.0 |
| Rocky Boiman | 1 | 0 | 1 | 0.0 |
| Max Starks | 1 | 0 | 1 | 0.0 |
| Santonio Holmes | 1 | 1 | 0 | 0.0 |
| Patrick Bailey | 1 | 1 | 0 | 0.0 |
| Limas Sweed | 1 | 1 | 0 | 0.0 |
| Totals | 866 | 651 | 215 | 45.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Ryan Clark | 3 | 0 | 0 |
| Troy Polamalu | 3 | 17 | 0 |
| Tyrone Carter | 2 | 53 | 1 |
| Deshea Townsend | 1 | -1 | 0 |
| James Farrior | 1 | 18 | 0 |
| Ivan Taylor | 1 | 20 | 0 |
| Keyaron Fox | 1 | 82 | 1 |
| Totals | 12 | 189 | 2 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| Brett Keisel | 0 | 2 | 0 |
| James Harrison | 0 | 2 | 0 |
| Tyrone Carter | 0 | 1 | 0 |
| James Farrior | 0 | 1 | 0 |
| Ivan Taylor | 0 | 1 | 0 |
| Ben Roethlisberger | 3 | 1 | 0 |
| Carey Davis | 0 | 1 | 0 |
| LaMarr Woodley | 0 | 1 | 1 |
| Matt Spaeth | 0 | 1 | 0 |
| Rashard Mendenhall | 3 | 1 | 0 |
| Ryan Mundy | 1 | 1 | 0 |
| Evander Hood | 0 | 1 | 0 |
| Mike Logan | 2 | 0 | 0 |
| Willie Parker | 1 | 0 | 0 |
| Mike Wallace | 1 | 0 | 0 |
| Totals | 11 | 14 | 1 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Mike Logan | 41 | 1040 | 25.37 | 0 |
| Stefan Logan | 14 | 426 | 30.43 | 0 |
| Mewelde Moore | 4 | 44 | 11.00 | 0 |
| Mike Wallace | 1 | 26 | 26.00 | 0 |
| Joe Burnett | 3 | 23 | 7.67 | 0 |
| Carey Davis | 1 | 13 | 13.00 | 0 |
| Rashard Mendenhall | 1 | 8 | 8.00 | 0 |
| Matt Spaeth | 1 | 1 | 1.00 | 0 |
| Ryan Mundy | 1 | 0 | 0.00 | 0 |
| Totals | 67 | 1581 | 23.60 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Mike Logan | 23 | 209 | 9.09 | 0 |
| Stefan Logan | 7 | 76 | 10.86 | 0 |
| Santonio Holmes | 2 | 6 | 3.00 | 0 |
| Mewelde Moore | 3 | 3 | 1.00 | 0 |
| James Harrison | 1 | 1 | 1.00 | 0 |
| Totals | 36 | 295 | 8.19 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Jeff Reed | 18 / 22 (82.00%) | 38 / 38 (100.00%) |
| Totals | 18 / 22 (82.00%) | 38 / 38 (100.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Daniel Sepulveda | 72 | 3074 | 42.7 |
| Totals | 72 | 3074 | 42.69 |
