Jacksonville Jaguars
2009 Season Stats
| Jacksonville | Opponent | |
|---|---|---|
| Total First Downs | 282 | 289 |
| Rushing First Downs | 114 | 100 |
| Passing First Downs | 170 | 191 |
| Penalty First Downs | 16 | 16 |
| 3rd down made / att. | 12 / 31 | 10 / 14 |
| 3rd down pct. | 39.00% | 71.00% |
| 4th down made / att. | 2 / 4 | 1 / 3 |
| 4th down pct. | 50.00% | 33.00% |
| Total Net Yards | 5061 | 5333 |
| Avg. Yards Per Game | 337.4 | 355.5 |
| Rushing Yards Per game | 126.5 | 109.7 |
| Rushing Attempts | 422 | 410 |
| Rushing Yards | 1897 | 1645 |
| Rushing Yards Per Att. | 4.5 | 4.0 |
| Passing Yards Per Game | 210.9 | 245.9 |
| Passing Comp. / Att. / Pct. | 293 / 480 / 61.0% | 338 / 499 / 67.7% |
| Passing Yards | 3164 | 3688 |
| Pasing Yards Per Att. | 6.6 | 7.4 |
| Total Return Yards | 1657 | 1294 |
| Punting Average | 41.9 | 45.3 |
| Fumbles / Lost | 25 / 14 | 21 / 10 |
| Total Penalties / Yards | 67 / 522 | 61 / 483 |
| Total Sacks / Yards Lost | 14.0 / 79 |
Score by Periods
| Q1 | Q2 | Q3 | Q4 | OT | Points | |
|---|---|---|---|---|---|---|
| Jacksonville | 325 | 530 | 348 | 485 | 6 | 1694 |
| Opponent | 322 | 487 | 344 | 432 | 6 | 1591 |
Passing Stats
| Player | Comp / Att / % | Yds | Y/A | TDs | Int | YPG | Rtng | |
|---|---|---|---|---|---|---|---|---|
| David Garrard | 314 / 516 / 60.9% | 3597 | 7.0 | 15 | 10 | 224.8 | 83.5 | |
| Luke McCown | 1 / 3 / 33.3% | 2 | 0.7 | 0 | 0 | 1.0 | 32.6 |
Rushing Stats
| Player | Att | Tot Yards | Y/A | TDs | |
|---|---|---|---|---|---|
| Maurice Jones-Drew | 312 | 1391 | 4.5 | 15 | |
| David Garrard | 77 | 323 | 4.2 | 3 | |
| Rashad Jennings | 39 | 202 | 5.2 | 1 | |
| Tra Thomas | 6 | 51 | 8.5 | 0 | |
| Mike Thomas | 5 | 34 | 6.8 | 0 | |
| Greg Jones | 4 | 23 | 5.8 | 0 | |
| Zach Miller | 1 | 3 | 3.0 | 0 | |
| Montell Owens | 2 | 1 | 0.5 | 0 | |
| Totals | 446 | 2028 | 4.55 | 19 |
Receiving Stats
| Player | Rec | Yards | Y/R | TDs |
|---|---|---|---|---|
| Mike Sims-Walker | 63 | 869 | 13.8 | 7 |
| Torry Holt | 51 | 722 | 14.2 | 0 |
| Marcedes Lewis | 32 | 518 | 16.2 | 2 |
| Maurice Jones-Drew | 53 | 374 | 7.1 | 1 |
| Mike Thomas | 30 | 277 | 9.2 | 1 |
| Zach Miller | 21 | 212 | 10.1 | 2 |
| Tra Thomas | 18 | 176 | 9.8 | 0 |
| Ernest Wilford | 11 | 123 | 11.2 | 1 |
| Jarett Dillard | 6 | 106 | 17.7 | 0 |
| Rashad Jennings | 16 | 101 | 6.3 | 0 |
| Nate Hughes | 5 | 70 | 14.0 | 1 |
| Troy Williamson | 3 | 34 | 11.3 | 0 |
| Greg Jones | 5 | 14 | 2.8 | 0 |
| Zach Potter | 1 | 3 | 3.0 | 0 |
| Totals | 315 | 3599 | 11.43 | 15 |
Defensive Stats
| Player | Tackles | Solo | Asst | Sacks |
|---|---|---|---|---|
| Daryl Smith | 106 | 84 | 22 | 1.5 |
| Justin Durant | 98 | 81 | 17 | 1.0 |
| Reggie Nelson | 69 | 63 | 6 | 0.0 |
| Derrick Harvey | 57 | 44 | 13 | 2.0 |
| Clint Ingram | 52 | 42 | 10 | 1.0 |
| Gerald Alexander | 51 | 41 | 10 | 0.0 |
| Terrance Knighton | 45 | 34 | 11 | 1.5 |
| Derek Cox | 37 | 29 | 8 | 0.0 |
| John Henderson | 36 | 26 | 10 | 3.0 |
| Kennard Cox | 35 | 29 | 6 | 0.0 |
| Rashean Mathis | 33 | 29 | 4 | 0.0 |
| Sean Considine | 33 | 26 | 7 | 0.0 |
| Tyron Brackenridge | 29 | 25 | 4 | 0.0 |
| Anthony Smith | 27 | 21 | 6 | 0.0 |
| Quentin Groves | 27 | 22 | 5 | 0.0 |
| Brian Iwuh | 21 | 17 | 4 | 0.0 |
| Montavious Stanley | 20 | 18 | 2 | 1.0 |
| Russell Allen | 20 | 14 | 6 | 0.0 |
| Brian Allen | 17 | 13 | 4 | 0.0 |
| Atiyyah Ellison | 16 | 15 | 1 | 1.0 |
| Derek Landri | 13 | 9 | 4 | 1.0 |
| Brian Russell | 11 | 8 | 3 | 0.0 |
| William Middleton | 8 | 6 | 2 | 0.0 |
| Julius Williams | 7 | 5 | 2 | 0.0 |
| Scott Starks | 6 | 3 | 3 | 0.0 |
| Jeremy Navarre | 5 | 5 | 0 | 0.0 |
| Bryan Smith | 5 | 3 | 2 | 0.0 |
| Reggie Hayward | 2 | 2 | 0 | 1.0 |
| Brian Witherspoon | 2 | 1 | 1 | 0.0 |
| Chris Harrington | 2 | 2 | 0 | 0.0 |
| Josh Scobee | 1 | 0 | 1 | 0.0 |
| James Wyche | 1 | 1 | 0 | 0.0 |
| Greg Estandia | 1 | 1 | 0 | 0.0 |
| Greg Peterson | 1 | 1 | 0 | 0.0 |
| Totals | 894 | 720 | 174 | 14.00 |
Interceptions
| Player | Caught | Yds | TDs |
|---|---|---|---|
| Rashean Mathis | 3 | 46 | 0 |
| Anthony Smith | 2 | 34 | 0 |
| Gerald Alexander | 2 | 23 | 0 |
| Kennard Cox | 2 | 0 | 0 |
| Derek Cox | 2 | 6 | 0 |
| Daryl Smith | 1 | 10 | 0 |
| Sean Considine | 1 | 25 | 0 |
| Justin Durant | 1 | 27 | 0 |
| Quentin Groves | 1 | 37 | 0 |
| Totals | 15 | 208 | 0 |
Fumbles
| Player | Lost | Rec | TDs |
|---|---|---|---|
| David Garrard | 8 | 3 | 0 |
| Daryl Smith | 0 | 2 | 0 |
| Maurice Jones-Drew | 1 | 2 | 0 |
| John Henderson | 0 | 1 | 0 |
| Rashean Mathis | 0 | 1 | 0 |
| Vince Manuwai | 0 | 1 | 0 |
| Sean Considine | 0 | 1 | 0 |
| Montell Owens | 0 | 1 | 0 |
| Anthony Smith | 0 | 1 | 0 |
| Gerald Alexander | 0 | 1 | 0 |
| Tyron Brackenridge | 0 | 1 | 0 |
| Reggie Nelson | 0 | 1 | 0 |
| Derrick Harvey | 0 | 1 | 0 |
| Eben Britton | 0 | 1 | 0 |
| Mike Thomas | 1 | 1 | 0 |
| Zach Miller | 0 | 1 | 0 |
| Terrance Knighton | 0 | 1 | 0 |
| Torry Holt | 1 | 0 | 0 |
| Troy Williamson | 1 | 0 | 0 |
| Atiyyah Ellison | 1 | 0 | 0 |
| Mike Sims-Walker | 1 | 0 | 0 |
| Totals | 14 | 21 | 0 |
Kickoff Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Brian Witherspoon | 24 | 568 | 23.67 | 0 |
| Tra Thomas | 13 | 334 | 25.69 | 0 |
| Mike Thomas | 13 | 310 | 23.85 | 0 |
| Maurice Jones-Drew | 4 | 102 | 25.50 | 0 |
| Rashad Jennings | 3 | 56 | 18.67 | 0 |
| Montell Owens | 3 | 49 | 16.33 | 0 |
| Tiquan Underwood | 2 | 38 | 19.00 | 0 |
| Zach Miller | 2 | 19 | 9.50 | 0 |
| Atiyyah Ellison | 2 | 16 | 8.00 | 0 |
| Greg Jones | 1 | 0 | 0.00 | 0 |
| Ernest Wilford | 1 | 0 | 0.00 | 0 |
| Totals | 68 | 1492 | 21.94 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| Brian Witherspoon | 6 | 78 | 13.00 | 0 |
| Mike Thomas | 7 | 73 | 10.43 | 0 |
| Tra Thomas | 8 | 45 | 5.62 | 0 |
| Maurice Jones-Drew | 2 | 19 | 9.50 | 0 |
| Nate Hughes | 2 | 18 | 9.00 | 0 |
| Scott Starks | 1 | 0 | 0.00 | 0 |
| William Middleton | 1 | 0 | 0.00 | 0 |
| Totals | 27 | 233 | 8.63 | 0 |
Kicking
| Player | Field Goals Made / Att. (%) | Extra Points Made / Att. (%) |
|---|---|---|
| Josh Scobee | 16 / 23 (70.00%) | 28 / 29 (97.00%) |
| Totals | 16 / 23 (70.00%) | 28 / 29 (97.00%) |
Puting
| Player | Total | Yards | Yards/Punt |
|---|---|---|---|
| Adam Podlesh | 72 | 2997 | 41.6 |
| Totals | 72 | 2997 | 41.62 |
