Find all events | Submit your event


Detroit Lions

2009 Season Stats

  Detroit Opponent
Total First Downs 263 310
Rushing First Downs 82 94
Passing First Downs 168 214
Penalty First Downs 31 24
3rd down made / att. 8 / 27 12 / 13
3rd down pct. 30.00% 92.00%
4th down made / att. 4 / 4 1 / 1
4th down pct. 100.00% 100.00%
Total Net Yards 4435 5856
Avg. Yards Per Game 295.7 390.4
Rushing Yards Per game 101.1 124.7
Rushing Attempts 385 429
Rushing Yards 1516 1870
Rushing Yards Per Att. 3.9 4.4
Passing Yards Per Game 194.6 265.7
Passing Comp. / Att. / Pct. 293 / 551 / 53.2% 350 / 510 / 68.6%
Passing Yards 2919 3986
Pasing Yards Per Att. 5.3 7.8
Total Return Yards 2080 1912
Punting Average 42.7 44.3
Fumbles / Lost 22 / 8 25 / 14
Total Penalties / Yards 92 / 733 108 / 909
Total Sacks / Yards Lost 24.0 / 142

Score by Periods

  Q1 Q2 Q3 Q4 OT Points
Detroit 295 415 301 392 3 1406
Opponent 430 662 443 525 0 2060

Passing Stats

Player Comp / Att / % Yds Y/A TDs Int YPG Rtng
Matthew Stafford 201 / 377 / 53.3% 2267 6.0 13 20 226.7 61.0
Daunte Culpepper 89 / 157 / 56.7% 945 6.0 3 6 118.1 64.8
Drew Stanton 26 / 51 / 51.0% 259 5.1 0 6 86.3 16.7

Rushing Stats

Player Att Tot Yards Y/A TDs
Kevin Smith 217 747 3.4 4
Maurice Morris 93 384 4.1 2
Aaron Brown 27 131 4.9 0
Matthew Stafford 21 108 5.1 2
Daunte Culpepper 18 91 5.1 0
Calvin Johnson 7 73 10.4 0
Jerome Felton 15 46 3.1 0
Drew Stanton 9 33 3.7 1
Derrick Williams 1 4 4.0 0
Kalvin Pearson 1 1 1.0 0
Yamon Figurs 1 -2 -2.0 0
Totals 410 1616 3.94 9

Receiving Stats

Player Rec Yards Y/R TDs
Calvin Johnson 67 984 14.7 5
Bryant Johnson 36 426 11.8 3
Kevin Smith 40 409 10.2 1
Brandon Pettigrew 31 352 11.4 2
Dennis Northcutt 34 348 10.2 1
Will Heller 29 296 10.2 3
Maurice Morris 26 210 8.1 0
Jerome Felton 13 133 10.2 0
Casey Fitzsimmons 18 128 7.1 0
Aaron Brown 9 84 9.3 1
Brian Williams 5 47 9.4 0
Jake Nordin 2 26 13.0 0
Terrelle Smith 2 7 3.5 0
Yamon Figurs 1 7 7.0 0
John Standeford 1 5 5.0 0
Derrick Williams 1 5 5.0 0
Dan Gronkowski 1 4 4.0 0
Totals 316 3471 10.98 16

Defensive Stats

Player Tackles Solo Asst Sacks
Larry Foote 99 70 29 2.0
Louis Delmas 90 62 28 1.0
DeAndre Levy 80 56 24 0.0
Julian Peterson 74 47 27 4.5
William James 70 55 15 0.0
Ernie Sims 49 32 17 0.0
Anthony Henry 44 36 8 0.0
Marvin White 44 33 11 0.0
Phillip Buchanon 42 37 5 1.0
Cliff Avril 40 26 14 5.5
Marquand Manuel 35 29 6 0.0
Jason Hunter 34 27 7 5.0
Grady Jackson 31 18 13 0.0
Kevin Hobbs 31 19 12 0.0
Ko Simpson 30 26 4 0.0
Sammie Hill 26 14 12 0.0
Claude McBride 23 13 10 1.5
Landon Cohen 23 16 7 0.0
Jordon Dizon 20 13 7 1.0
Andre Fluellen 17 9 8 1.5
Kalvin Pearson 12 10 2 0.0
Joe Cohen 9 6 3 1.0
DeAngelo Smith 9 6 3 0.0
Dewayne White 8 6 2 0.0
Eric King 6 5 1 0.0
DeMarcus Faggins 4 4 0 0.0
Copeland Bryan 3 2 1 1.0
Kevin Smith 2 2 0 0.0
Zack Follett 2 0 2 0.0
Maurice Morris 1 1 0 0.0
Stephen Peterman 1 1 0 0.0
Don Muhlbach 1 1 0 0.0
Daniel Loper 1 1 0 0.0
Darnell Bing 1 1 0 0.0
Yamon Figurs 1 1 0 0.0
Totals 963 685 278 25.00

Interceptions

Player Caught Yds TDs
Anthony Henry 2 26 0
William James 2 41 1
Louis Delmas 2 129 1
Dewayne White 1 0 0
Ko Simpson 1 8 0
DeAndre Levy 1 5 0
Totals 9 209 2

Fumbles

Player Lost Rec TDs
Daunte Culpepper 0 4 0
Jordon Dizon 0 2 0
Matthew Stafford 1 2 0
DeAndre Levy 0 2 0
Sammie Hill 0 2 0
Brian Williams 0 1 0
Dennis Northcutt 1 1 0
Julian Peterson 0 1 0
Maurice Morris 0 1 0
Larry Foote 0 1 0
Phillip Buchanon 0 1 0
Dewayne White 0 1 0
Ko Simpson 0 1 0
Ernie Sims 0 1 0
Jason Hunter 0 1 0
Manuel Ramirez 0 1 0
Brandon Pettigrew 0 1 0
Zack Follett 0 1 0
Casey Fitzsimmons 1 0 0
Drew Stanton 1 0 0
Calvin Johnson 2 0 0
Kevin Smith 2 0 0
Derrick Williams 1 0 0
Totals 9 25 0

Kickoff Returns

Player Ret Yds Avg TDs
Aaron Brown 43 959 22.30 0
Brian Williams 25 523 20.92 0
Derrick Williams 17 408 24.00 0
Brian Witherspoon 4 72 18.00 0
Dennis Northcutt 3 66 22.00 0
Zack Follett 2 12 6.00 0
Casey Fitzsimmons 1 10 10.00 0
Jerome Felton 1 0 0.00 0
Totals 96 2050 21.35 0

Punt Returns

Player Ret Yds Avg TDs
Dennis Northcutt 22 189 8.59 0
Phillip Buchanon 4 34 8.50 0
Brian Witherspoon 2 10 5.00 0
Totals 28 233 8.32 0

Kicking

Player Field Goals Made / Att. (%) Extra Points Made / Att. (%)
Jason Hanson 15 / 21 (71.00%) 23 / 23 (100.00%)
Totals 15 / 21 (71.00%) 23 / 23 (100.00%)

Puting

Player Total Yards Yards/Punt
Nick Harris 74 3175 42.9
Totals 74 3175 42.91

Last Updated: Mon Jan 4 02:56:56 2010