Find all events | Submit your event


Detroit Lions

2009 Roster

(Sortable by Number, Name or Position - click column header to sort)
Num Name Pos. Ht. Wt. Exp. College
Cedric Peerman
80 Michael Matthews TE 6-4 270 3 Georgia Tech
67 Turk McBride LB 6-2 278 3 Tennessee
90 Grady Jackson DT 6-2 345 11 Knoxville
Dan Gronkowski
74 Ephraim Salaam T 6-7 302 12 San Diego State
38 Brian Witherspoon CB 5-10 175 0 Stillman
26 Louis Delmas S 6-0 202 0 Western Michigan
95 Jared DeVries DE 6-4 275 11 Iowa
82 Casey Fitzsimmons TE 6-4 258 5 Carroll College Wis
84 Brandon Pettigrew TE 6-5 263 0 Oklahoma State
27 Daniel Bullocks S 6-0 213 4 Nebraska
54 Vinny Ciurciu LB 6-0 235 6 Boston College
52 Darnell Bing LB 6-2 220 4 USC
76 Joe Cohen DT 6-2 315 2 Florida
Carson Butler
Tristan Davis
31 Phillip Buchanon CB 5-11 185 8 Miami (FL)
Zack Follett
5 Drew Stanton QB 6-3 230 3 Michigan State
86 Dennis Northcutt WR 5-11 172 10 Arizona
92 Cliff Avril DE 6-3 251 2 Purdue
40 Marquand Manuel S 6-0 213 8 Florida
98 Landon Cohen DT 6-3 272 2 Ohio
53 Cody Spencer LB 6-2 245 6 North Texas
81 Calvin Johnson WR 6-5 235 3 Georgia Tech
99 Brian Williams LB 6-1 257 9 USC
77 Gosder Cherilus T 6-7 318 2 Boston College
51 Dominic Raiola C 6-1 295 9 Nebraska
16 John Standeford WR 6-4 206 1 Purdue
21 Aaron Brown RB 6-1 196 0 TCU
45 Jerome Felton RB 6-0 247 2 Furman
76 Jeff Backus T 6-5 305 9 Michigan
4 Jason Hanson K 6-0 190 18 Washington State
DeAngelo Smith
50 Ernie Sims LB 6-0 225 4 Florida State
74 Damion Cook T 6-5 330 9 Bethune-Cookman
30 Ko Simpson S 6-1 202 3 South Carolina
12 Derrick Williams WR 6-0 194 0 Penn State
59 Julian Peterson LB 6-3 240 10 Michigan State
68 Jon Jansen T 6-6 297 11 Michigan
28 Maurice Morris RB 5-11 216 8 Oregon
65 Dylan Gandy C 6-3 290 5 Texas Tech
42 Anthony Henry CB 6-1 207 8 South Florida
Orion Martin
81 Adam Jennings WR 5-9 176 3 Fresno St.
23 Kevin Hobbs CB 6-0 188 3 Auburn
Sammie Hill
Spenser Smith
11 Daunte Culpepper QB 6-4 265 11 UCF
38 DeMarcus Faggins CB 5-10 178 7 Kansas St.
55 Larry Foote LB 6-1 239 8 Michigan
24 Kalvin Pearson S 5-10 200 5 Grambling State
96 Andre Fluellen DT 6-2 296 2 Florida State
94 Copeland Bryan DE 6-4 253 2 Arizona
97 Jason Hunter DE 6-4 271 4 Appalachian State
41 William James CB 6-0 200 9 Western Illinois
91 Chartric Darby DT 6-0 298 4 So Carolina St
44 Jake Nordin FB 6-3 255 1 Northern Illinois
90 Claude McBride DE 6-2 278 0 Tennessee
48 Nathan Hodel C 6-2 238 6 Illinois
34 Kevin Smith RB 6-1 211 2 UCF
99 Dewayne White DE 6-2 273 7 Louisville
70 Daniel Loper T 6-6 320 5 Texas Tech
29 Eric King CB 5-10 185 5 Wake Forest
9 Matthew Stafford QB 6-2 225 0 Georgia
48 Don Muhlbach C 6-4 265 6 Texas A&M
63 Manny Ramirez G 6-3 335 3 Texas Tech
Jahi Word-Daniels
54 DeAndre Levy LB 6-3 228 0 Wisconsin
2 Nick Harris P 6-2 218 9 California
89 Will Heller TE 6-6 270 7 Georgia Tech
66 Stephen Peterman G 6-4 323 5 LSU
26 Jack Williams CB 5-9 186 2 Kent State
57 Jordon Dizon LB 6-0 225 2 Colorado
80 Bryant Johnson WR 6-3 211 7 Penn State
18 Eric Fowler WR 6-2 211 1 Grand Valley St
71 Manuel Ramirez OL 6-3 326 0 Texas Tech
44 Terrelle Smith RB 6-0 250 10 Arizona State
27 Marvin White S 6-1 199 3 TCU